Description
- Wall Mount CO2 Sensor, 0 to 2000 ppm, -4 to 140 Deg F (-20 to 60 C), 0-10 VDC or 0-20 mA Output
- 4-20 mA or 2-10 VDC Field Selectable
- Built in SPDT relay
- IP65 Rated Enclosure
- LCD Display
- 5 Year Warranty
- Made in the USA
$269.99
Carbon Dioxide Room Sensor with
LCD and Temperature Relay
Ships By November 14
Supply Voltage | 10.5 to 40 VDC maximum (Half-wave recited), 24 VAC/VDC ?20%; 50/60 Hz |
---|---|
Storage Temperature | -4?F to 122?F (-20?C to 50?C) |
Display | 4 digits, 7 segments LCD with ppm indicator |
Calibration | Senseair ABC algorithm (Automatic Baseline Correction) |
Sensor Life | >15 years |
Operating Pressure | +1.6% per 0.145 psi (1 kPa) deviation from normal pressure (1 Atmosphere = 14.7 psi (1.013 KPa)) |
Repeatability | ?20 ppm ?1% of measured value |
Accuracy | CO?: ?30 ppm and ?3% of reading | Temperature: ?1.8?F (1?C) |
Temperature | 32?F to 122?F (0?C to 50?C) |
You must be logged in to post a review.
Reviews
There are no reviews yet.